2018-01-21 to 2025-01-21

Back to Overview
Trading History 73 trades
Ticker Entry Date Execution Date P&L Plot
AQMS 2018-01-21 2018-05-28 $7,330.40 Plot Available
CPB 2018-01-22 2019-01-21 $-16,073.63 Plot Available
WKSP 2018-01-23 2018-07-04 $-33,516.65 Plot Available
INCY 2018-01-25 2018-10-07 $-29,453.20 Plot Available
AYI 2018-01-26 2018-11-12 $10,366.65 Plot Available
ELF 2018-02-01 2019-02-26 $-63,034.35 Plot Available
NEU 2018-02-12 2018-12-03 $-270.74 Plot Available
CHD 2018-02-14 2018-12-16 $31,258.89 Plot Available
CLS 2018-02-14 2019-02-03 $-24,432.18 Plot Available
MSTR 2018-02-15 2018-11-06 $122.88 Plot Available
PCG 2018-05-28 2018-08-01 $47.28 Plot Available
SMG 2018-07-04 2020-08-25 $129,013.41 Plot Available
CCK 2018-08-01 2019-10-01 $42,324.26 Plot Available
CAR 2018-10-07 2019-05-08 $6,132.62 Plot Available
MCK 2018-11-06 2019-03-24 $-1,448.28 Plot Available
ABBV 2018-11-12 2019-05-28 $-15,035.00 Plot Available
BHF 2018-12-03 2019-07-31 $7,095.78 Plot Available
HIVE 2018-12-19 2021-07-14 $606,450.40 Plot Available
OCGN 2019-01-21 2020-11-24 $-96,731.72 Plot Available
BUDZ 2019-02-03 2019-11-07 $-49,899.87 Plot Available
RYN 2019-02-26 2020-09-02 $1,381.41 Plot Available
DVA 2019-03-24 2019-10-23 $9,495.78 Plot Available
CTXR 2019-05-08 2019-07-17 $-3,773.00 Plot Available
MIGI 2019-05-28 2019-09-23 $-26,465.40 Plot Available
VSTM 2019-07-17 2021-03-28 $70,453.08 Plot Available
JWN 2019-07-31 2019-09-16 $10,193.55 Plot Available
JAZZ 2019-09-16 2019-12-26 $25,392.64 Plot Available
CNC 2019-09-23 2020-02-23 $30,312.95 Plot Available
REGN 2019-10-08 2020-05-17 $43,682.67 Plot Available
TLRY 2019-10-23 2021-02-11 $85,803.78 Plot Available
HRL 2019-11-07 2023-08-16 $-12,305.31 Plot Available
JNPR 2019-12-26 2020-02-17 $-3,333.14 Plot Available
NINE 2020-02-17 2023-03-12 $578,946.50 Plot Available
BNGO 2020-02-23 2021-02-22 $2,389,716.00 Plot Available
FBRX 2020-05-17 2022-08-23 $-91,537.12 Plot Available
LYFT 2020-08-25 2023-02-09 $-58,189.25 Plot Available
POWL 2020-09-02 2020-10-13 $-1,001.45 Plot Available
EOG 2020-10-13 2021-06-28 $106,577.12 Plot Available
AMRN 2020-11-24 2022-10-13 $-74,090.80 Plot Available
FCN 2021-02-23 2022-03-10 $5,306.92 Plot Available
GILD 2021-03-10 2023-02-20 $32,449.32 Plot Available
RGLD 2021-03-31 2022-01-02 $-6,056.61 Plot Available
CHE 2021-06-28 2021-09-06 $-476.14 Plot Available
MKC 2021-07-20 2021-09-08 $92.26 Plot Available
LFLY 2021-09-06 2021-11-23 $1,063.80 Plot Available
NKTX 2021-09-21 2022-10-13 $-31,978.30 Plot Available
IPA 2021-11-30 2022-11-22 $-7,042.00 Plot Available
MSOS 2022-01-02 2022-10-13 $-60,928.01 Plot Available
BURL 2022-04-11 2022-07-26 $-15,819.82 Plot Available
APD 2022-07-26 2023-02-01 $21,548.35 Plot Available
VRNOF 2022-08-23 2023-12-11 $-27,520.35 Plot Available
CABA 2022-10-13 2023-04-02 $11,145.90 Plot Available
TGT 2022-10-13 2022-12-12 $1,249.42 Plot Available
DPRO 2022-10-13 2025-01-21 $-86,862.76 Plot Available
TSN 2022-11-22 2024-04-09 $-5,593.23 Plot Available
NWL 2022-12-12 2023-09-05 $-27,872.06 Plot Available
OCGN 2023-02-01 2025-01-21 $-11,351.04 Plot Available
DTE 2023-02-15 2023-07-17 $-3,100.88 Plot Available
VFF 2023-02-20 2024-05-19 $76,977.00 Plot Available
TTOO 2023-03-12 2024-07-21 $-51,879.48 Plot Available
WMS 2023-04-02 2024-05-15 $49,865.78 Plot Available
QUBT 2023-07-17 2025-01-07 $680,313.60 Plot Available
TDY 2023-08-17 2023-10-26 $5,127.60 Plot Available
AAP 2023-09-05 2024-11-14 $-32,834.22 Plot Available
XXII 2023-10-26 2025-01-21 $-97,714.93 Plot Available
ATIP 2023-12-11 2024-08-04 $50,245.08 Plot Available
MNTS 2024-04-09 2025-01-21 $6,040.80 Plot Available
AGCO 2024-05-15 2025-01-21 $1,157.64 Plot Available
PAYC 2024-05-19 2024-09-24 $17,677.51 Plot Available
KWE 2024-07-21 2025-01-21 $-14,851.00 Plot Available
GRI 2024-08-09 2024-12-19 $51,327.74 Plot Available
GRYP 2024-09-24 2025-01-21 $-31,314.37 Plot Available
IPA 2024-11-14 2025-01-21 $49,883.69 Plot Available
×