2018-02-07 to 2025-02-07

Back to Overview
Trading History 67 trades
Ticker Entry Date Execution Date P&L Plot
NEU 2018-02-12 2018-12-03 $-270.74 Plot Available
CPB 2018-02-14 2019-01-21 $-16,073.63 Plot Available
CLS 2018-02-14 2019-02-03 $-24,432.18 Plot Available
CHD 2018-02-14 2018-12-16 $31,258.89 Plot Available
ALK 2018-02-15 2018-07-12 $285.65 Plot Available
MSTR 2018-02-15 2018-11-06 $122.88 Plot Available
CIVI 2018-02-16 2018-08-08 $21,516.18 Plot Available
ANY 2018-02-20 2018-03-15 $-2,583.84 Plot Available
TAP 2018-02-20 2019-04-09 $-24,330.83 Plot Available
CMG 2018-02-20 2018-12-06 $43,119.33 Plot Available
MRK 2018-03-15 2020-01-21 $67,570.17 Plot Available
BEN 2018-07-12 2019-01-30 $-8,994.37 Plot Available
THO 2018-08-08 2019-02-25 $-30,740.71 Plot Available
XRAY 2018-11-06 2018-12-11 $-1,849.47 Plot Available
LNW 2018-12-03 2021-10-04 $338,539.68 Plot Available
MCK 2018-12-06 2019-03-24 $-1,448.28 Plot Available
OCGN 2018-12-12 2020-11-24 $-97,170.05 Plot Available
HIVE 2018-12-19 2021-07-14 $606,450.40 Plot Available
CUTR 2019-01-21 2020-01-14 $98,968.16 Plot Available
ELF 2019-01-30 2024-01-17 $1,592,349.08 Plot Available
BUDZ 2019-02-03 2019-11-07 $-49,899.87 Plot Available
AR 2019-02-25 2020-11-18 $-53,205.73 Plot Available
DVA 2019-03-24 2019-10-23 $9,495.78 Plot Available
REKR 2019-04-09 2019-05-02 $-2,719.28 Plot Available
NKTR 2019-05-02 2022-11-16 $-89,725.50 Plot Available
MRMD 2019-10-23 2020-09-17 $-71,178.33 Plot Available
HRL 2019-11-07 2023-08-16 $-12,305.31 Plot Available
EVR 2020-01-14 2020-10-28 $64,670.35 Plot Available
SLM 2020-01-21 2020-04-23 $16,280.51 Plot Available
ACB 2020-04-23 2021-02-11 $-26,865.70 Plot Available
PR 2020-09-17 2021-06-16 $777,536.99 Plot Available
WYNN 2020-11-03 2021-04-13 $25,533.34 Plot Available
AMRN 2020-11-19 2022-10-13 $-74,090.80 Plot Available
FE 2020-12-07 2021-02-09 $6,404.07 Plot Available
HII 2021-02-10 2022-01-17 $-4,492.48 Plot Available
FCN 2021-02-23 2022-03-10 $5,306.92 Plot Available
BIIB 2021-04-20 2022-11-27 $2,932.56 Plot Available
FDS 2021-06-16 2022-01-10 $-9,081.31 Plot Available
MKC 2021-07-20 2021-09-08 $92.26 Plot Available
LFLY 2021-09-08 2021-11-23 $1,063.80 Plot Available
CPB 2021-10-08 2024-02-04 $13,663.32 Plot Available
IPA 2021-11-30 2022-11-22 $-7,042.00 Plot Available
TSNDF 2022-01-11 2023-07-05 $-68,612.48 Plot Available
TRIB 2022-01-17 2023-02-15 $1,886.70 Plot Available
IBIO 2022-03-10 2024-08-28 $-98,756.02 Plot Available
CABA 2022-10-13 2023-04-02 $11,145.90 Plot Available
ADCT 2022-11-16 2023-11-09 $-89,340.68 Plot Available
TSN 2022-11-22 2024-04-09 $-5,593.23 Plot Available
DIS 2022-11-27 2023-06-13 $-1,564.52 Plot Available
DTE 2023-02-15 2023-07-17 $-3,100.88 Plot Available
LUMN 2023-04-02 2025-02-07 $277,694.33 Plot Available
ACB 2023-06-13 2023-08-10 $-7,781.62 Plot Available
MRO 2023-07-05 2024-09-25 $4,192.18 Plot Available
GNLN 2023-07-17 2025-02-06 $-84,142.50 Plot Available
PFE 2023-08-10 2023-11-08 $-5,625.51 Plot Available
TDY 2023-08-17 2023-10-26 $5,127.60 Plot Available
XXII 2023-10-26 2025-02-06 $-98,576.04 Plot Available
OTLY 2023-11-08 2024-02-05 $-3,418.40 Plot Available
GRI 2023-11-09 2024-12-19 $-97,903.85 Plot Available
FWONK 2024-01-18 2024-10-23 $15,514.18 Plot Available
MNTS 2024-02-04 2025-02-07 $-43,600.62 Plot Available
SHC 2024-02-06 2024-11-11 $36,311.94 Plot Available
CUTR 2024-04-09 2025-01-29 $-75,113.99 Plot Available
HUM 2024-08-28 2025-02-07 $-4,396.03 Plot Available
ALUR 2024-09-25 2025-02-07 $22,873.96 Plot Available
MVST 2024-10-23 2025-02-07 $101,232.27 Plot Available
ATIP 2024-12-20 2025-02-07 $-1,177.89 Plot Available
×